Bella Thorne
Zendaya Coleman
Ross Lynch
Bridgit Mendler
Laura Marano
China Anne McClain
Olivia Holt
Austin Mahone
Ariana Grande
Cody Simpson
Selena Gomez
Justin Bieber
Demi Lovato
Miley Cyrus
Jonas Brothers
One Direction
Taylor Swift
Vanessa Hudgens
Zac Efron
Ashley Tisdale

List Of The Highest Earning Concerts

October 10th, 2009 by
Jonas Brothers

The Associated Press has released a list of the top 20 highest earning concerts – and some of our favorites made the list! Check it out below and then let us know if you could see any three of these artists in concert, who would they be?

1. AC/DC ($2,430,225; $83.87)
2. Kenny Chesney ($1,482,184; $68.54)
3. Jonas Brothers ($1,376,365; $62.10)
4. Coldplay ($1,253,382; $59.58)
5. Dave Matthews Band ($1,196,649; $47.22)
6. Britney Spears ($1,022,687; $66.58)
7. Beyonce ($965,256; $88.49)
8. Rascal Flatts ($922,264; $50.63)
9. Depeche Mode ($861,375; $68.98)
10. No Doubt ($747,374; $51.53)
11. Nickelback ($717,761; $41.49)
12. Kid Rock/Lynyrd Skynyrd ($698,228; $36.89)
13. Def Leppard ($683,550; $46.67)
14. Keith Urban ($659,445; $61.64)
15. Brad Paisley ($609,348; $37.38)
16. American Idols Live ($601,850; $62.23)
17. Blink-182 ($565,286; $35.23)
18. (19) Taylor Swift ($557,505; $50.39)
19. (18) Kings Of Leon ($541,652; $44.48)
20. (20) Lil’ Wayne ($541,235; $42.13)

Source: Associated Press, Image Via Flickr

Disney Dreaming
Love It? Share It »

One Response to “List Of The Highest Earning Concerts”

  1. jamie says:

    if i could see any three of these artists in concert it will be THE JONAS BROTHERS

Leave a Reply